Description
| Width | Height | Depth | Weight | Flue diameter | Energy Efficiency Class |
|---|---|---|---|---|---|
| 481mm | 544mm | 312mm | 83-90kg | 128mm | A |

| Brand | Stovax |
| Ecodesign Plus | ✔ |
| High efficiency | up to 79.2% |
| Energy Efficiency Class | A |
| Multi-fuel (with external riddling) | ✔ |
| Woodburner | ✔ |
| DEFRA Exempt for Smoke Control Areas | ✔ |
| Cleanburn | ✔ |
| Airwash | ✔ |
| Flat top version | ✔ |
| Low canopy version | ✔ |
| Nominal heat output and range | 5kW (2.5 – 7kW) |
| Maximum log length | 13″ (330mm) |
| Room vent not normally required | ✔ |
| Boiler option |
✗ |
| Flue outlet | 5″ top or rear |
| Integral Heat Shields | ✔ |
| 12mm hearth compatible | ✔ |

