Description
Model | A | B | C | D | E | F | Energy Efficiency Class |
---|---|---|---|---|---|---|---|
Loft | 770 | 481 | 379 | CF:600 / BF:592 | 406 | CF:139 / BF:137 | CF: D/ BF: A |
Loft with Plinth | 815 | 481 | 379 | CF:646 / BF:638 | 406 | CF:139 / BF:137 | CF: D/ BF: A |
Loft with Plinth & Top Section* | 1457 | 481 | 379 | CF:646 / BF:638 | 406 | CF:139 / BF:137 | CF: D/ BF: A |
Loft with Log Store | 1152 | 481 | 379 | CF:982 / BF:974 | 406 | CF:139 / BF:137 | CF: D/ BF: A |
Loft with Log Store & Top Section* | 1793 | 481 | 379 | CF:982 / BF:974 | 406 | CF:139 / BF:137 | CF: D/ BF: A |
*Please note, when fitted with a Top Section, top exit ‘up and out’ installations are not compatible if termination is below the height of the Top Box. For all horizontal installations that fall within the height of the Top Box, a rear exit termination is required.
Brand | Gazco |
Heat Output | 2.0- 4.8kW |
Gas Type | Natural Gas LPG |
High Efficiency | Conventional Flue: 78% Balanced Flue: 94.3% |
Command Controls | Programmable Thermostatic |
Colour Choice | Matt Black |
Fuel Bed | Logs |
*Please note, when fitted with a Top Section, top exit ‘up and out’ installations are not compatible if termination is below the height of the Top Box. For all horizontal installations that fall within the height of the Top Box, a rear exit termination is required.