Description
| A | A1* | B | B1* | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436mm | 249mm | 534mm | 208mm | 401mm | 423mm | 534mm | 564mm | 613mm | 227mm | 130mm | 150mm | 127mm | 150mm | 431mm |
*Glass Viewing Area.

| Brand | Stovax |
| Ecodesign Plus | ✔ |
| Maximum Efficiency | up to 80.9% |
| Energy Efficiency Class | A+* |
| Nominal heat output and range | 4.1kW (3-5.5kW)** |
| Woodburning and Multi-fuel models | ✔ |
| DEFRA Smoke Control Zone exempt as standard | ✔ |
| Cleanburn & Airwash Systems | ✔ |
| Clear or Tracery Door options | ✔ |
| Removeable door handle | ✔ |
| Convector design lowers distances to combustibles | ✔ |
| Integrated External Air Connection | ✔ |
| Closeable grate with external riddling (multi-fuel only) | ✔ |
| Room sealed (when fitted to Integrated External Air Connection) | ✔ |
| Integral Heat Shields | ✔ |
| 12mm hearth compatible | ✔ |
| Maximum log length | 9.8” (250mm) |
| Flue outlet | 5” top or rear |
*Wood burning model only
**Multi-fuel model only.

