Description
A1* | B | B1* | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402mm | 251mm | 530mm | 214mm | 353mm | 530mm | 565mm | 615mm | 228mm | 158mm | 150mm | 127mm | 150mm | 432mm |
*Glass Viewing Area
Brand | Stovax |
Ecodesign Plus | ✔ |
High efficiency | up to 80.9%* |
Energy Efficiency Class | A+* |
Nominal heat output and range | up to 4.1kW |
Multi-fuel (with external riddling) | ✔ |
Woodburner | ✔ |
DEFRA Smoke Control Zone exempt as standard | ✔ |
Cleanburn & Airwash Systems | ✔ |
Closeable grate with external riddling (multi-fuel only) | ✔ |
Convector design lowers distances to combustibles | ✔ |
Integrated External Air Connection | ✔ |
Room vent not normally required | ✔ |
Room sealed (when fitted to Integrated External Air Connection) | ✔ |
Integral Heat Shields | ✔ |
12mm hearth compatible | ✔ |
Flue outlet | 5″ top or rear |
Maximum log length | 9 1/2″ (250mm) |
*Woodburning model only