Description
| Frame Choice | Dimensions mm (wxh) |
|---|---|
| 3 sided Profil | 742 x 599mm |
| 4 sided Profil | 742 x 644.5mm |
| 3 sided Profil XS | 694 x 575mm |
| 4 sided Profil XS | 694 x 596.5mm |

| Brand | Stovax |
| Nominal Heat Output & Range |
Wood: 8.1kW (5.5 – 9kW) |
| Maximum efficiency | Up to 76.5% |
| Energy Efficiency Class | A |
| Woodburning model | ✔ |
| Multi-fuel model |
✗ |
| Ecodesign Plus | ✔ |
| DEFRA Smoke Control Zone exempt as standard | ✔ |
| Profil & Profil XS, 3-sided & 4-sided frames | ✔ |
| Flue connection (internal diameter) | 127mm (5”) |
| Cleanburn | ✔ |
| Integrated External Air Connection (room sealed when fitted with external air supply) | ✔ |
| Advanced DualFlow Airwash for ultra-clean glass | ✔ |
| Warm Air Ducting System Outlets | ✔ |
| Easy-install flue connection | ✔ |
| Max log length | 450mm |

