Description
| Stove | Height | Width | Depth | Weight | Flue Diameter | Energy Efficiency Class** |
|---|---|---|---|---|---|---|
| Small CF | 533mm | 429mm | 355mm | 35kg | 127mm (5″) | E |
| Small BF | 533mm | 429mm | 355mm | 35kg | 152mm (6″) | C |
| Medium CF | 583mm | 600mm | 406mm | 48kg | 127mm (5″) | E |
| Medium BF | 583mm | 600mm | 406mm | 48kg | 152mm (6″) | B |
†Balanced flue version 51/4″ 134mm.
*Small balanced flue version 141/2″ 370mm.
*Medium balanced flue version 177/8″ 453mm.
**When used with Programmable Thermostatic Upgradeable remote control

| Brand | Gazco |
| Nominal Heat Output | S: 1.20 – 2.50kW M: 2.50 – 5.4kW |
| Gas Types | Natural Gas LPG |
| Fuel effect | Logs |
| High Efficiency | S: Conventional Flue: 76% Balanced Flue: 85.1% M: Conventional Flue: 78.2% Balanced Flue: 90.8% |
| Colour Choice | Matt Black |
| Command Controls | Manual, Standard upgradeable Programmable upgradeable |

