Description
A | B | B1 | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 5 Gas | 472 | 672 | 614 | 391 | 140 | 316 | 304 | 456 | 128 |
Brand | Gazco |
High Efficiency | CF: 76% BF: 90.6% |
Energy Efficiency Class | CF*: D BF**: B |
Heat output | up to 4.0kW† |
Gas type | Natural Gas and LPG |
EchoFlame Black Glass lining | ✔ |
Fully-sequential thermostatic Remote Control | ✔ |
Conventional and balanced flue models | ✔ |
Optional Linerless Flue Kit (eliminates need for chimney to be fully lined) | ✔ |
*CF: Conventional Flue
**BF: Balanced Flue
†For Chesterfield 5 Conventional Flue Natural Gas models.